Air Fryer Cook Times Chart – Printable Cheat Sheet (2023)

Air Fryer Cook Times Chart – Printable Cheat Sheet (2023)

Air Fryer Cook Times Chart (2023)

Frozen Foods:

  1. French Fries: 12-18 minutes at 360°F (180°C)
  2. Chicken Tenders/Nuggets: 12-16 minutes at 380°F (190°C)
  3. Mozzarella Sticks: 6-8 minutes at 375°F (190°C)
  4. Onion Rings: 10-15 minutes at 375°F (190°C)

Meat:

  1. Chicken Breasts (boneless, skinless): 15-20 minutes at 360°F (180°C)
  2. Chicken Wings: 20-25 minutes at 380°F (190°C)
  3. Salmon Fillets: 10-12 minutes at 400°F (200°C)
  4. Pork Chops: 12-15 minutes at 360°F (180°C)
  5. Steak (1-inch thick): 10-14 minutes at 400°F (200°C)

Vegetables:

  1. Broccoli/Cauliflower Florets: 10-15 minutes at 375°F (190°C)
  2. Brussels Sprouts: 10-15 minutes at 375°F (190°C)
  3. Asparagus: 8-10 minutes at 380°F (190°C)
  4. Zucchini Rounds: 8-10 minutes at 380°F (190°C)

Baked Goods:

  1. Frozen Pizza: 10-14 minutes at 360°F (180°C)
  2. Muffins: 10-12 minutes at 350°F (175°C)
  3. Biscuits: 8-10 minutes at 350°F (175°C)